Rank | Specialty | Score |
---|---|---|
1 | pediatrics | 44 |
2 | nuclear med | 44 |
3 | med oncology | 44 |
4 | ophthalmology | 43 |
5 | psychiatry | 42 |
6 | dermatology | 42 |
7 | rheumatology | 42 |
8 | hematology | 41 |
9 | gastroenterology | 41 |
10 | nephrology | 41 |
11 | aerospace med | 41 |
12 | plastic surgery | 41 |
13 | anesthesiology | 41 |
14 | radiation oncology | 41 |
15 | radiology | 40 |
16 | obstetrics/gynecology | 40 |
17 | colon & rectal surgery | 40 |
18 | infectious disease | 39 |
19 | pulmonology | 39 |
20 | occupational med | 39 |
21 | otolaryngology | 39 |
22 | general surgery | 39 |
23 | urology | 39 |
24 | physical med & rehabilitation | 39 |
25 | preventive med | 38 |
26 | thoracic surgery | 38 |
27 | general internal med | 38 |
28 | emergency med | 38 |
29 | allergy & immunology | 38 |
30 | neurosurgery | 37 |
31 | orthopaedic surgery | 37 |
32 | pathology | 37 |
33 | neurology | 36 |
34 | endocrinology | 36 |
35 | family practice | 36 |
36 | cardiology | 31 |
E-Day #ZurianiZainal
5 years ago
2 comments:
took the test..dia suruh aku specialize in radiology..jauh dari cita2 sebenar
ahaha..rilek2 khai..aku pon kena wat 2 kali test tu semata-mata nak dpt pediatrics jugak..tipu glerr aku..hehe..wat r skali lg khai..
Post a Comment